Lauren Janz

Tulsa, OK Elementary Schools

Take a look at the Tulsa, OK Elementary Schools below to find homes for sale in your targeted area. Click any of the Tulsa High Schools below to view area homes for sale.

Click any of the Tulsa Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Academy Central 12 $297,525 67
Allen Bowden 1 $315,000 22
Allen-bowden 1 $164,900 82
Andersen 4 $157,475 61
Anderson 17 $173,935 79
Bell 53 $170,466 52
Berryhill 6 $396,933 74
Boevers 12 $220,358 41
Briarglen 6 $222,667 95
Bryant 2 $169,450 136
Burroughs 32 $227,550 74
Carnegie 47 $381,540 48
Catoosa 2 $263,700 89
Cedar Ridge 27 $294,428 65
Celia Clinton 17 $167,876 54
Central 4 $459,975 100
Clinton West 17 $372,724 106
Cooper 11 $234,282 78
Council Oak 79 $632,204 89
Country Lane 50 $397,584 50
Darnaby 34 $359,824 50
Disney 25 $185,472 43
Dolores Huerta (formerly Columbus) 3 $231,550 84
East 128 $366,110 78
East (formerly Northeast) 2 $337,500 40
Eliot 128 $614,047 64
Ellen Ochoa 8 $191,038 29
Emerson 58 $241,442 70
Eugene Field 3 $78,333 45
Freedom 10 $983,680 79
Gilcrease 12 $131,792 75
Greenwood Leadership Academy 9 $236,633 84
Grimes 6 $917,983 46
Grissom 40 $247,022 59
Grove 31 $343,296 53
Hamilton 7 $157,471 79
Hawthorne 16 $145,175 81
Hoover 26 $211,412 38
Jarman 16 $281,113 38
Jefferson 7 $285,971 49
Jefferson Heights 1 $2,750,000 65
Jenks Southeast Elementary 1 $800,000 6
John Hope Franklin (fka Gilcrease) 11 $141,382 78
Jones 4 $184,750 53
Kendall Whittier 80 $227,912 56
Kerr 17 $204,100 75
Key 42 $279,450 67
Lanier 63 $470,460 66
Lewis & Clark 10 $158,330 46
Lindbergh 10 $302,130 55
Macarthur 24 $214,004 46
Mark Twain 9 $137,978 85
Marshall 19 $198,358 73
Mcauliffe 2 $284,500 25
Mcclure 56 $151,993 89
Mckinley 12 $135,143 49
Mitchell 9 $156,067 67
Moore 1 $649,900 12
North 39 $685,093 102
Northwest 38 $523,799 43
Northwoods 2 $324,500 183
Owen 17 $168,812 52
Park 3 $157,300 32
Patrick Henry 69 $484,710 58
Peary 6 $177,567 60
Penn 2 $84,750 71
Remington 5 $195,600 39
Robertson 24 $150,662 61
Rosa Parks 6 $283,917 59
Roy Clark 3 $203,167 56
Salk 27 $288,141 80
Sallisaw 1 $155,000 48
Sequoyah 15 $156,473 72
Skelly 37 $233,821 58
Southeast 72 $829,530 66
Sperry 7 $494,143 15
Spring Creek 1 $359,000 44
Springdale 12 $151,317 85
Unity (formerly Jackson) 2 $164,900 49
Wayman Tisdale Fine Arts Academy (former 35 $176,677 77
West 35 $537,504 95
Whitman 15 $162,153 61

Login to My Homefinder

Pixel